| NORAD: 15994 | ID: 1985-076C | Origin: United States |
| Launch Date: 27.08.85 10:58:01 | Vehicle: Space Shuttle |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 10.12.02 06:26:48 | 110.2°W | 6.3° | 0.1°E | 35798 km |
| 04.12.02 06:53:51 | 111.1°W | 6.3° | 0.1°E | 35798 km |
| 26.11.02 07:30:32 | 112.3°W | 6.2° | 0.1°E | 35797 km |
| 21.11.02 07:53:14 | 113.0°W | 6.2° | 0.1°E | 35797 km |
| 12.11.02 08:34:23 | 114.3°W | 6.2° | 0.1°E | 35794 km |
| 04.11.02 09:10:34 | 115.4°W | 6.2° | 0.1°E | 35794 km |
| 28.10.02 09:41:50 | 116.3°W | 6.2° | 0.1°E | 35798 km |
| 24.10.02 10:00:08 | 116.9°W | 6.2° | 0.1°E | 35793 km |
| 16.10.02 10:35:59 | 117.9°W | 6.2° | 0.1°E | 35793 km |
| 08.10.02 11:11:39 | 118.9°W | 6.1° | 0.1°E | 35791 km |
| 06.05.02 21:58:00 | 127.4°W | 5.8° | 35797 km | |
| 05.09.01 12:15:22 | 100.0°W | 5.3° | 0.2°W | 35821 km |
| 29.08.01 12:38:26 | 98.9°W | 5.3° | 0.2°W | 35817 km |
| 20.08.01 13:08:54 | 97.6°W | 5.3° | 0.1°W | 35816 km |
| 18.08.01 13:15:33 | 97.3°W | 5.3° | 0.1°W | 35815 km |
| 10.08.01 13:42:29 | 96.2°W | 5.2° | 0.1°W | 35814 km |
| 10.08.01 13:42:25 | 96.2°W | 5.2° | 0.1°W | 35814 km |
| 01.08.01 14:12:52 | 94.9°W | 5.2° | 0.2°W | 35816 km |
| 27.07.01 14:29:36 | 94.2°W | 5.2° | 0.1°W | 35816 km |
| 18.07.01 15:00:08 | 93.1°W | 5.2° | 0.1°W | 35813 km |
| 17.07.01 15:03:26 | 92.9°W | 5.2° | 0.1°W | 35813 km |
| 11.07.01 15:24:12 | 92.1°W | 5.2° | 0.1°W | 35814 km |
| 16.06.01 16:50:41 | 89.2°W | 5.1° | 0.1°W | 35812 km |
| 22.05.01 18:19:14 | 86.7°W | 5.1° | 0.1°W | 35811 km |
| 14.05.01 18:48:26 | 86.0°W | 5.1° | 0.1°W | 35812 km |
| 23.04.01 20:05:40 | 84.4°W | 5.0° | 0.1°W | 35811 km |
| 21.04.01 20:13:13 | 84.3°W | 5.0° | 0.1°W | 35813 km |
| 29.03.01 21:39:47 | 83.0°W | 5.0° | 35808 km | |
| 29.03.01 21:39:41 | 83.1°W | 5.0° | 35807 km | |
| 20.03.01 22:14:19 | 82.7°W | 5.0° | 35808 km | |
| 09.03.01 22:56:40 | 82.3°W | 4.9° | 35820 km | |
| 28.02.01 23:31:24 | 82.1°W | 4.9° | 35819 km | |
| 25.02.01 23:43:15 | 82.1°W | 4.9° | 35819 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)