| NORAD: 15825 | ID: 1985-048C | Origin: Arabsat |
| Launch Date: 17.06.85 11:33:00 | Vehicle: Space Shuttle |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 01.05.02 13:37:52 | 10.7°W | 7.6° | 0.4°E | 35802 km |
| 05.09.01 13:42:16 | 135.5°W | 7.1° | 0.5°E | 35800 km |
| 30.08.01 14:19:13 | 138.8°W | 7.1° | 0.5°E | 35800 km |
| 22.08.01 15:08:19 | 143.1°W | 7.1° | 0.5°E | 35800 km |
| 20.08.01 15:20:34 | 144.2°W | 7.1° | 0.5°E | 35800 km |
| 19.08.01 15:26:46 | 144.7°W | 7.1° | 0.5°E | 35800 km |
| 13.08.01 16:02:24 | 147.9°W | 7.1° | 0.5°E | 35790 km |
| 07.08.01 16:38:48 | 151.0°W | 7.1° | 0.5°E | 35795 km |
| 05.08.01 16:50:53 | 152.0°W | 7.1° | 0.5°E | 35792 km |
| 31.07.01 17:20:18 | 154.6°W | 7.1° | 0.5°E | 35790 km |
| 28.07.01 17:38:05 | 156.1°W | 7.1° | 0.5°E | 35791 km |
| 25.07.01 17:56:19 | 157.6°W | 7.1° | 0.5°E | 35794 km |
| 24.07.01 18:01:47 | 158.1°W | 7.1° | 0.5°E | 35794 km |
| 22.07.01 18:13:36 | 159.0°W | 7.1° | 0.5°E | 35791 km |
| 18.07.01 09:57:58 | 161.0°W | 7.1° | 0.5°E | 35761 km |
| 15.07.01 18:54:08 | 162.4°W | 7.1° | 0.5°E | 35784 km |
| 09.07.01 19:29:11 | 165.2°W | 7.0° | 0.5°E | 35780 km |
| 19.06.01 21:24:11 | 174.3°W | 7.0° | 0.4°E | 35786 km |
| 23.05.01 00:02:09 | 173.8°E | 7.0° | 0.4°E | 35787 km |
| 14.05.01 00:52:33 | 170.1°E | 7.0° | 0.4°E | 35789 km |
| 26.04.01 02:32:48 | 162.9°E | 6.9° | 0.4°E | 35784 km |
| 12.04.01 03:50:50 | 157.2°E | 6.9° | 0.4°E | 35798 km |
| 28.03.01 05:14:42 | 151.1°E | 6.9° | 0.4°E | 35799 km |
| 26.03.01 05:26:38 | 150.3°E | 6.9° | 0.4°E | 35798 km |
| 20.03.01 05:59:47 | 147.8°E | 6.9° | 0.4°E | 35793 km |
| 11.03.01 06:49:56 | 144.0°E | 6.9° | 0.4°E | 35793 km |
| 24.02.01 08:15:39 | 137.5°E | 6.8° | 0.4°E | 35798 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)