| SBTS 1, BRAZILSAT 1 | ||
| NORAD: 15561 | ID: 1985-015B | Origin: Brazil |
| Launch Date: 08.02.85 23:22:00 | Vehicle: Ariane 3 | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 12.02.02 07:52:43 | 143.6°W | 5.5° | 35784 km | |
| 06.02.02 09:15:57 | 143.8°W | 5.5° | 35785 km | |
| 23.01.02 09:34:14 | 144.1°W | 5.5° | 35786 km | |
| 18.01.02 06:34:12 | 144.0°W | 5.5° | 35786 km | |
| 16.01.02 15:40:11 | 143.9°W | 5.5° | 35787 km | |
| 08.01.02 09:19:42 | 144.1°W | 5.5° | 35788 km | |
| 01.01.02 14:48:35 | 143.9°W | 5.5° | 35788 km | |
| 28.12.01 09:10:55 | 144.1°W | 5.4° | 35788 km | |
| 23.12.01 08:55:03 | 144.1°W | 5.4° | 35788 km | |
| 18.12.01 03:28:31 | 143.9°W | 5.4° | 35783 km | |
| 09.12.01 07:33:13 | 143.9°W | 5.4° | 35788 km | |
| 06.12.01 09:07:22 | 143.9°W | 5.4° | 35791 km | |
| 27.11.01 06:25:36 | 143.8°W | 5.4° | 35790 km | |
| 23.11.01 11:58:28 | 144.1°W | 5.4° | 35784 km | |
| 22.11.01 07:52:38 | 143.9°W | 5.4° | 35789 km | |
| 16.11.01 15:30:33 | 144.1°W | 5.4° | 35785 km | |
| 15.11.01 10:39:57 | 144.0°W | 5.4° | 35788 km | |
| 07.11.01 09:34:56 | 143.8°W | 5.3° | 35788 km | |
| 01.11.01 20:02:13 | 143.9°W | 5.3° | 35785 km | |
| 23.10.01 06:45:03 | 143.9°W | 5.3° | 35787 km | |
| 17.10.01 09:10:12 | 143.8°W | 5.3° | 35787 km | |
| 14.10.01 07:47:21 | 143.9°W | 5.3° | 35788 km | |
| 10.10.01 06:24:49 | 144.0°W | 5.3° | 35787 km | |
| 09.09.01 10:59:44 | 143.8°W | 5.2° | 35788 km | |
| 05.09.01 14:43:40 | 144.0°W | 5.2° | 35785 km | |
| 02.09.01 14:10:39 | 144.0°W | 5.2° | 35787 km | |
| 01.09.01 06:04:01 | 144.1°W | 5.2° | 35790 km | |
| 21.08.01 14:49:46 | 143.9°W | 5.2° | 35789 km | |
| 20.08.01 06:41:57 | 144.1°W | 5.2° | 35786 km | |
| 19.08.01 14:15:27 | 143.9°W | 5.2° | 35788 km | |
| 16.08.01 10:27:32 | 144.0°W | 5.2° | 35790 km | |
| 15.08.01 15:13:04 | 143.9°W | 5.2° | 35787 km | |
| 14.08.01 11:01:28 | 144.0°W | 5.2° | 35790 km | |
| 09.08.01 09:40:43 | 144.1°W | 5.1° | 35791 km | |
| 06.08.01 08:27:24 | 144.1°W | 5.1° | 35785 km | |
| 04.08.01 14:53:51 | 143.8°W | 5.1° | 35788 km | |
| 31.07.01 10:20:03 | 144.1°W | 5.1° | 35787 km | |
| 31.07.01 07:01:29 | 144.1°W | 5.1° | 35785 km | |
| 26.07.01 13:24:51 | 144.0°W | 5.1° | 35787 km | |
| 25.07.01 12:51:29 | 144.0°W | 5.1° | 35787 km | |
| 23.07.01 12:12:33 | 144.0°W | 5.1° | 35787 km | |
| 20.07.01 10:47:49 | 144.1°W | 5.1° | 35787 km | |
| 19.07.01 10:22:02 | 144.1°W | 5.1° | 35787 km | |
| 16.07.01 08:50:34 | 144.1°W | 5.1° | 35786 km | |
| 08.07.01 08:26:37 | 144.1°W | 5.1° | 35789 km | |
| 24.06.01 14:24:05 | 144.0°W | 5.1° | 35786 km | |
| 22.05.01 12:37:03 | 144.0°W | 5.0° | 35788 km | |
| 22.05.01 06:21:54 | 143.8°W | 5.0° | 35788 km | |
| 19.05.01 09:51:25 | 143.9°W | 5.0° | 35790 km | |
| 17.05.01 14:49:51 | 144.1°W | 5.0° | 35786 km | |
| 16.05.01 06:24:04 | 143.9°W | 5.0° | 35790 km | |
| 14.05.01 14:05:49 | 144.1°W | 5.0° | 35787 km | |
| 25.04.01 08:03:26 | 143.9°W | 4.9° | 35788 km | |
| 22.04.01 13:05:38 | 144.1°W | 4.9° | 35789 km | |
| 05.04.01 01:21:34 | 143.9°W | 4.9° | 35798 km | |
| 04.04.01 06:01:32 | 144.0°W | 4.9° | 35789 km | |
| 30.03.01 09:55:58 | 143.9°W | 4.9° | 35788 km | |
| 20.03.01 15:20:35 | 144.0°W | 4.9° | 35788 km | |
| 14.03.01 12:05:45 | 143.9°W | 4.8° | 35791 km | |
| 06.03.01 10:44:46 | 143.9°W | 4.8° | 35791 km | |
| 01.03.01 06:29:31 | 144.0°W | 4.8° | 35785 km | |
| 01.03.01 05:59:43 | 144.0°W | 4.8° | 35784 km | |
| 27.02.01 09:11:30 | 144.0°W | 4.8° | 35787 km | |
| 26.02.01 12:42:26 | 143.9°W | 4.8° | 35789 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)