| 85015A | ||
| NORAD: 15560 | ID: 1985-015A | Origin: Arabsat |
| Launch Date: 08.02.85 23:22:00 | Vehicle: Ariane 3 | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 12.05.02 21:53:01 | 149.9°W | 8.2° | 0.5°E | 35747 km |
| 07.09.01 22:38:10 | 83.8°E | 7.8° | 0.6°E | 35747 km |
| 27.08.01 23:49:36 | 76.8°E | 7.7° | 0.6°E | 35726 km |
| 22.08.01 00:28:47 | 73.0°E | 7.7° | 0.6°E | 35739 km |
| 20.08.01 00:41:51 | 71.7°E | 7.7° | 0.6°E | 35739 km |
| 09.08.01 01:53:16 | 64.7°E | 7.7° | 0.6°E | 35739 km |
| 06.08.01 02:12:40 | 62.8°E | 7.7° | 0.6°E | 35739 km |
| 05.08.01 02:19:07 | 62.1°E | 7.7° | 0.6°E | 35738 km |
| 04.08.01 02:25:31 | 61.5°E | 7.7° | 0.6°E | 35738 km |
| 25.07.01 03:29:50 | 55.3°E | 7.7° | 0.6°E | 35735 km |
| 24.07.01 03:36:16 | 54.6°E | 7.7° | 0.6°E | 35735 km |
| 15.07.01 04:33:35 | 49.1°E | 7.7° | 0.6°E | 35736 km |
| 01.07.01 06:01:51 | 40.8°E | 7.6° | 0.6°E | 35741 km |
| 21.06.01 07:04:13 | 35.0°E | 7.6° | 0.6°E | 35743 km |
| 16.05.01 10:43:17 | 15.8°E | 7.6° | 0.5°E | 35756 km |
| 15.05.01 10:49:13 | 15.3°E | 7.6° | 0.5°E | 35756 km |
| 23.04.01 12:59:38 | 4.4°E | 7.5° | 0.5°E | 35758 km |
| 19.04.01 13:23:13 | 2.5°E | 7.5° | 0.5°E | 35765 km |
| 31.03.01 15:14:24 | 6.4°W | 7.5° | 0.5°E | 35765 km |
| 29.03.01 15:26:02 | 7.4°W | 7.5° | 0.5°E | 35765 km |
| 13.03.01 16:59:15 | 14.8°W | 7.5° | 0.5°E | 35767 km |
| 01.03.01 18:09:16 | 20.5°W | 7.4° | 0.5°E | 35769 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)