| SPACENET F1, SPACENET 1 | ||
| NORAD: 14985 | ID: 1984-049A | Origin: Peoples Republic of China |
| Launch Date: 23.05.84 01:33:29 | Vehicle: Ariane 1 | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 12.05.02 19:51:35 | 94.4°W | 4.8° | 1.1°W | 35844 km |
| 02.09.01 19:16:06 | 165.1°E | 4.3° | 1.0°W | 35848 km |
| 02.09.01 19:16:03 | 165.1°E | 4.3° | 1.0°W | 35850 km |
| 01.09.01 19:16:03 | 166.1°E | 4.3° | 1.0°W | 35848 km |
| 23.08.01 19:15:28 | 174.9°E | 4.2° | 1.0°W | 35847 km |
| 13.08.01 19:15:18 | 175.2°W | 4.2° | 1.0°W | 35842 km |
| 06.08.01 19:15:10 | 168.2°W | 4.2° | 1.0°W | 35843 km |
| 05.08.01 19:15:11 | 167.2°W | 4.2° | 1.0°W | 35843 km |
| 26.07.01 19:13:51 | 157.0°W | 4.2° | 1.0°W | 35844 km |
| 19.07.01 19:12:19 | 149.9°W | 4.2° | 1.0°W | 35845 km |
| 17.07.01 19:11:53 | 147.8°W | 4.2° | 1.0°W | 35845 km |
| 10.07.01 19:10:32 | 140.5°W | 4.2° | 1.0°W | 35846 km |
| 25.06.01 19:06:27 | 124.6°W | 4.1° | 1.1°W | 35847 km |
| 15.05.01 18:54:01 | 80.8°W | 4.0° | 1.1°W | 35852 km |
| 14.05.01 18:53:41 | 79.8°W | 4.0° | 1.1°W | 35852 km |
| 24.04.01 18:50:10 | 58.9°W | 4.0° | 1.0°W | 35845 km |
| 19.04.01 18:50:29 | 53.7°W | 4.0° | 1.0°W | 35844 km |
| 16.03.01 18:48:52 | 19.4°W | 3.9° | 1.0°W | 35843 km |
| 07.03.01 18:49:05 | 10.6°W | 3.9° | 1.0°W | 35850 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)