| EKRAN, EKRAN NO 25L, 83100A | ||
| NORAD: 14377 | ID: 1983-100A | Origin: Russia/USSR |
| Launch Date: 29.09.83 17:37:00 | Vehicle: Proton-K/DM | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 13.05.02 03:32:18 | 99.9°E | 12.5° | 0.1°W | 35778 km |
| 07.09.01 21:32:33 | 75.5°E | 12.4° | 0.2°E | 35761 km |
| 28.08.01 22:20:55 | 73.3°E | 12.4° | 0.2°E | 35761 km |
| 17.08.01 23:14:09 | 70.9°E | 12.3° | 0.2°E | 35762 km |
| 06.08.01 00:11:57 | 68.3°E | 12.3° | 0.2°E | 35762 km |
| 05.08.01 00:16:45 | 68.1°E | 12.3° | 0.2°E | 35762 km |
| 25.07.01 01:09:24 | 65.9°E | 12.3° | 0.2°E | 35761 km |
| 24.07.01 01:14:11 | 65.7°E | 12.3° | 0.2°E | 35761 km |
| 24.07.01 01:14:10 | 65.7°E | 12.3° | 0.2°E | 35761 km |
| 15.07.01 01:57:02 | 63.8°E | 12.3° | 0.2°E | 35761 km |
| 11.07.01 02:16:01 | 63.1°E | 12.3° | 0.2°E | 35762 km |
| 21.06.01 03:49:55 | 59.3°E | 12.3° | 0.2°E | 35764 km |
| 23.05.01 06:03:04 | 54.7°E | 12.3° | 0.1°E | 35766 km |
| 14.05.01 06:43:45 | 53.5°E | 12.3° | 0.1°E | 35764 km |
| 25.04.01 08:07:57 | 51.2°E | 12.3° | 0.1°E | 35769 km |
| 13.04.01 09:00:08 | 50.1°E | 12.3° | 0.1°E | 35776 km |
| 01.04.01 09:51:41 | 49.1°E | 12.2° | 35781 km | |
| 21.03.01 10:38:08 | 48.4°E | 12.2° | 35782 km | |
| 19.03.01 10:46:27 | 48.3°E | 12.2° | 35782 km | |
| 10.03.01 11:23:44 | 48.0°E | 12.2° | 35787 km | |
| 02.03.01 11:56:33 | 47.7°E | 12.2° | 35788 km | |
| 28.02.01 12:04:42 | 47.6°E | 12.2° | 35789 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)