| TELESAT-5 | ||
| NORAD: 13652 | ID: 1982-110C | Origin: Canada |
| Launch Date: 11.11.82 12:19:00 | Vehicle: Space Shuttle | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 07.05.02 08:50:38 | 54.5°E | 7.8° | 1.3°W | 35885 km |
| 05.09.01 03:34:06 | 15.9°E | 7.4° | 1.3°W | 35885 km |
| 20.08.01 03:13:30 | 36.9°E | 7.3° | 1.3°W | 35889 km |
| 18.08.01 03:10:46 | 39.6°E | 7.3° | 1.3°W | 35899 km |
| 05.08.01 02:52:29 | 57.0°E | 7.3° | 1.3°W | 35897 km |
| 21.07.01 02:30:20 | 77.4°E | 7.3° | 1.4°W | 35895 km |
| 19.07.01 02:26:59 | 80.1°E | 7.3° | 1.4°W | 35897 km |
| 09.07.01 02:12:28 | 93.7°E | 7.2° | 1.3°W | 35896 km |
| 25.06.01 01:52:40 | 112.4°E | 7.2° | 1.3°W | 35892 km |
| 19.05.01 01:07:10 | 160.3°E | 7.2° | 1.3°W | 35882 km |
| 15.05.01 01:02:35 | 165.5°E | 7.2° | 1.3°W | 35894 km |
| 21.04.01 00:34:18 | 163.6°W | 7.1° | 1.3°W | 35896 km |
| 29.03.01 00:05:03 | 133.3°W | 7.1° | 1.3°W | 35893 km |
| 18.03.01 23:51:16 | 119.8°W | 7.1° | 1.3°W | 35897 km |
| 13.03.01 23:43:57 | 113.1°W | 7.1° | 1.3°W | 35896 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)