| TELESAT 6 | ||
| NORAD: 13431 | ID: 1982-082A | Origin: Canada |
| Launch Date: 26.08.82 23:10:00 | Vehicle: Delta 3920/PAM | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 06.05.02 15:14:38 | 42.2°W | 7.9° | 0.5°W | 35826 km |
| 02.09.01 22:24:01 | 94.4°E | 7.5° | 0.6°W | 35842 km |
| 02.09.01 22:23:22 | 94.3°E | 7.5° | 0.6°W | 35843 km |
| 22.08.01 22:39:19 | 101.2°E | 7.5° | 0.6°W | 35843 km |
| 11.08.01 22:56:02 | 107.9°E | 7.5° | 0.6°W | 35838 km |
| 31.07.01 23:13:54 | 114.4°E | 7.4° | 0.6°W | 35836 km |
| 16.07.01 23:39:03 | 122.8°E | 7.4° | 0.6°W | 35834 km |
| 05.07.01 23:59:02 | 128.7°E | 7.4° | 0.5°W | 35834 km |
| 25.06.01 00:19:46 | 134.3°E | 7.4° | 0.5°W | 35817 km |
| 24.05.01 01:23:57 | 149.6°E | 7.4° | 0.5°W | 35810 km |
| 15.05.01 01:42:51 | 154.1°E | 7.3° | 0.5°W | 35837 km |
| 26.04.01 02:23:12 | 162.8°E | 7.3° | 0.5°W | 35836 km |
| 22.04.01 02:31:53 | 164.7°E | 7.3° | 0.5°W | 35836 km |
| 02.04.01 03:14:28 | 173.9°E | 7.3° | 0.5°W | 35836 km |
| 29.03.01 03:22:49 | 175.8°E | 7.3° | 0.5°W | 35836 km |
| 20.03.01 03:41:47 | 179.9°W | 7.2° | 0.5°W | 35846 km |
| 11.03.01 04:00:07 | 175.6°W | 7.2° | 0.5°W | 35847 km |
| 24.02.01 04:29:40 | 168.1°W | 7.2° | 0.5°W | 35846 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)