| EKRAN, EKRAN NO 22L, 82009A | ||
| NORAD: 13056 | ID: 1982-009A | Origin: Russia/USSR |
| Launch Date: 05.02.82 09:12:00 | Vehicle: Proton-K/DM | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 09.05.02 08:25:11 | 26.2°E | 13.6° | 1.2°W | 35897 km |
| 10.09.01 05:11:09 | 45.5°W | 13.4° | 1.2°W | 35886 km |
| 28.08.01 05:02:22 | 30.4°W | 13.4° | 1.2°W | 35884 km |
| 26.08.01 05:01:06 | 28.0°W | 13.4° | 1.2°W | 35892 km |
| 20.08.01 04:57:04 | 21.1°W | 13.4° | 1.1°W | 35877 km |
| 12.08.01 04:52:06 | 11.9°W | 13.4° | 1.1°W | 35876 km |
| 03.08.01 04:46:19 | 1.5°W | 13.4° | 1.2°W | 35879 km |
| 25.07.01 04:40:20 | 9.0°E | 13.4° | 1.2°W | 35880 km |
| 25.07.01 04:40:19 | 9.0°E | 13.4° | 1.2°W | 35879 km |
| 24.07.01 04:39:40 | 10.1°E | 13.4° | 1.2°W | 35879 km |
| 14.07.01 04:32:35 | 21.8°E | 13.4° | 1.2°W | 35882 km |
| 03.07.01 04:23:52 | 34.9°E | 13.4° | 1.2°W | 35880 km |
| 22.06.01 04:14:33 | 48.2°E | 13.4° | 1.2°W | 35884 km |
| 20.05.01 03:43:19 | 88.8°E | 13.4° | 1.2°W | 35884 km |
| 17.05.01 03:40:41 | 92.4°E | 13.4° | 1.2°W | 35877 km |
| 07.05.01 03:31:29 | 104.6°E | 13.4° | 1.2°W | 35879 km |
| 26.04.01 03:22:31 | 117.8°E | 13.4° | 1.2°W | 35885 km |
| 15.04.01 03:14:26 | 130.8°E | 13.4° | 1.2°W | 35879 km |
| 04.04.01 03:07:11 | 143.6°E | 13.4° | 1.1°W | 35878 km |
| 28.03.01 03:02:52 | 151.6°E | 13.4° | 1.1°W | 35877 km |
| 20.03.01 02:58:07 | 160.8°E | 13.3° | 1.1°W | 35876 km |
| 11.03.01 02:52:41 | 171.1°E | 13.3° | 1.1°W | 35876 km |
| 01.03.01 02:46:32 | 177.4°W | 13.3° | 1.1°W | 35876 km |
| 28.02.01 02:45:54 | 176.2°W | 13.3° | 1.2°W | 35883 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)