| EKRAN, EKRAN NO 21L, 81061A | ||
| NORAD: 12564 | ID: 1981-061A | Origin: Russia/USSR |
| Launch Date: 25.06.81 23:55:00 | Vehicle: Proton-K/DM | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 11.05.02 03:28:24 | 96.4°E | 13.8° | 0.1°W | 35785 km |
| 11.09.01 20:30:10 | 80.9°E | 13.7° | 0.2°E | 35774 km |
| 01.09.01 21:17:59 | 78.9°E | 13.7° | 0.2°E | 35772 km |
| 19.08.01 22:20:13 | 76.2°E | 13.7° | 0.2°E | 35771 km |
| 17.08.01 22:29:49 | 75.8°E | 13.7° | 0.2°E | 35771 km |
| 07.08.01 23:17:42 | 73.7°E | 13.7° | 0.2°E | 35771 km |
| 05.08.01 23:27:15 | 73.3°E | 13.7° | 0.2°E | 35770 km |
| 04.08.01 23:32:02 | 73.1°E | 13.7° | 0.2°E | 35770 km |
| 26.07.01 00:19:50 | 71.1°E | 13.7° | 0.2°E | 35775 km |
| 24.07.01 00:29:21 | 70.7°E | 13.7° | 0.2°E | 35769 km |
| 15.07.01 01:12:14 | 68.8°E | 13.7° | 0.2°E | 35769 km |
| 02.07.01 02:13:50 | 66.3°E | 13.7° | 0.2°E | 35770 km |
| 23.06.01 02:56:20 | 64.6°E | 13.7° | 0.2°E | 35770 km |
| 20.05.01 05:34:18 | 58.8°E | 13.6° | 0.1°E | 35776 km |
| 16.05.01 05:52:38 | 58.1°E | 13.6° | 0.1°E | 35776 km |
| 14.05.01 06:01:45 | 57.8°E | 13.6° | 0.1°E | 35776 km |
| 20.04.01 07:50:02 | 54.6°E | 13.6° | 0.1°E | 35779 km |
| 26.03.01 09:39:53 | 51.9°E | 13.6° | 0.1°E | 35786 km |
| 15.03.01 10:27:02 | 51.0°E | 13.6° | 35793 km | |
| 06.03.01 11:05:14 | 50.4°E | 13.6° | 35796 km | |
| 02.03.01 11:22:03 | 50.2°E | 13.6° | 35796 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)