| EKRAN, EKRAN NO 20L, 80104A | ||
| NORAD: 12120 | ID: 1980-104A | Origin: Russia/USSR |
| Launch Date: 26.12.80 11:49:00 | Vehicle: Proton-K/DM | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 09.05.02 06:02:17 | 58.4°E | 14.0° | 0.2°W | 35801 km |
| 04.09.01 19:50:05 | 96.5°E | 13.9° | 0.1°W | 35812 km |
| 03.09.01 19:53:55 | 96.6°E | 13.9° | 0.1°W | 35811 km |
| 29.08.01 20:12:33 | 96.9°E | 13.9° | 0.1°W | 35815 km |
| 17.08.01 20:57:38 | 97.5°E | 13.9° | 0.1°W | 35809 km |
| 05.08.01 21:43:38 | 97.9°E | 13.9° | 0.1°W | 35806 km |
| 22.07.01 22:38:05 | 98.1°E | 13.9° | 35803 km | |
| 10.07.01 23:25:59 | 98.1°E | 13.9° | 35806 km | |
| 09.07.01 23:30:05 | 98.1°E | 13.9° | 35803 km | |
| 19.06.01 00:55:30 | 97.5°E | 13.9° | 35799 km | |
| 22.05.01 02:53:11 | 95.8°E | 13.9° | 0.1°E | 35795 km |
| 16.05.01 03:19:04 | 95.3°E | 13.9° | 0.1°E | 35794 km |
| 15.05.01 03:23:22 | 95.2°E | 13.9° | 0.1°E | 35794 km |
| 20.04.01 05:13:05 | 92.5°E | 13.9° | 0.1°E | 35791 km |
| 04.04.01 06:24:51 | 90.5°E | 13.8° | 0.1°E | 35788 km |
| 23.03.01 07:19:30 | 88.7°E | 13.8° | 0.1°E | 35789 km |
| 12.03.01 08:09:54 | 87.0°E | 13.8° | 0.1°E | 35792 km |
| 11.03.01 08:14:30 | 86.9°E | 13.8° | 0.1°E | 35795 km |
| 28.02.01 09:05:29 | 85.1°E | 13.8° | 0.1°E | 35793 km |
| 28.02.01 09:05:28 | 85.1°E | 13.8° | 0.1°E | 35793 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)