CTS
| HERMES |
| NORAD: 8585 | ID: 1976-004A | Origin: Canada |
| Launch Date: 17.01.76 23:27:54 | Vehicle: Delta 2914 | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 10.09.01 10:16:59 | 136.2°W | 15.0° | 0.2°W | 35742 km |
| 05.09.01 10:33:42 | 135.4°W | 15.0° | 0.2°W | 35742 km |
| 02.09.01 10:43:50 | 134.9°W | 15.0° | 0.2°W | 35736 km |
| 24.08.01 11:13:30 | 133.4°W | 15.0° | 0.2°W | 35733 km |
| 12.08.01 11:52:38 | 131.3°W | 15.0° | 0.2°W | 35730 km |
| 07.08.01 12:08:44 | 130.3°W | 15.0° | 0.2°W | 35731 km |
| 06.08.01 12:11:56 | 130.1°W | 15.0° | 0.2°W | 35730 km |
| 28.07.01 12:40:29 | 128.3°W | 15.0° | 0.2°W | 35731 km |
| 17.07.01 13:15:03 | 126.0°W | 15.0° | 0.2°W | 35730 km |
| 05.07.01 13:51:55 | 123.4°W | 15.0° | 0.2°W | 35720 km |
| 24.06.01 14:26:00 | 120.9°W | 15.0° | 0.3°W | 35733 km |
| 15.05.01 16:25:23 | 111.1°W | 15.0° | 0.3°W | 35719 km |
| 14.05.01 16:28:24 | 110.9°W | 15.0° | 0.3°W | 35719 km |
| 23.04.01 17:30:27 | 105.6°W | 15.0° | 0.3°W | 35719 km |
| 21.04.01 17:36:23 | 105.1°W | 15.0° | 0.3°W | 35719 km |
| 03.04.01 18:29:17 | 100.5°W | 15.0° | 0.3°W | 35718 km |
| 23.03.01 19:02:03 | 97.6°W | 15.0° | 0.3°W | 35735 km |
| 14.03.01 19:28:49 | 95.4°W | 15.0° | 0.3°W | 35735 km |
| 13.03.01 19:31:41 | 95.1°W | 15.0° | 0.3°W | 35736 km |
Automatically compiled. Data may be inaccurate and/or inconsistent.
Do not use to operate your satellite :-)