| DSCS II F-2, DSCS II A-2, DSCS II-2, DSCS-2/2 | ||
| NORAD: 5588 | ID: 1971-095B | Origin: United States |
| Launch Date: 03.11.71 03:09:06 | Vehicle: Titan IIIC | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 13.05.02 03:22:26 | 74.6°E | 14.7° | 0.5°W | 35812 km |
| 08.09.01 15:00:28 | 145.4°E | 14.8° | 0.1°W | 35788 km |
| 30.08.01 15:32:33 | 146.3°E | 14.8° | 0.1°W | 35785 km |
| 28.08.01 15:39:43 | 146.5°E | 14.8° | 0.1°W | 35785 km |
| 20.08.01 16:08:37 | 147.3°E | 14.8° | 0.1°W | 35786 km |
| 18.08.01 16:15:53 | 147.4°E | 14.8° | 0.1°W | 35784 km |
| 07.08.01 16:56:02 | 148.3°E | 14.9° | 0.1°W | 35784 km |
| 05.08.01 17:03:22 | 148.5°E | 14.9° | 0.1°W | 35784 km |
| 04.08.01 17:07:00 | 148.5°E | 14.9° | 0.1°W | 35784 km |
| 26.07.01 17:40:08 | 149.2°E | 14.9° | 0.1°W | 35781 km |
| 24.07.01 17:47:31 | 149.3°E | 14.9° | 0.1°W | 35780 km |
| 15.07.01 18:21:04 | 149.8°E | 14.9° | 0.1°W | 35782 km |
| 11.07.01 18:36:02 | 150.1°E | 14.9° | 0.1°W | 35780 km |
| 10.07.01 18:39:48 | 150.1°E | 14.9° | 0.1°W | 35780 km |
| 20.06.01 19:55:21 | 151.1°E | 14.9° | 0.1°W | 35779 km |
| 15.05.01 22:14:07 | 152.1°E | 14.9° | 0.1°W | 35778 km |
| 14.05.01 22:18:05 | 152.1°E | 14.9° | 0.1°W | 35778 km |
| 24.04.01 23:36:43 | 152.3°E | 14.9° | 35775 km | |
| 15.04.01 00:16:19 | 152.3°E | 14.9° | 35774 km | |
| 04.04.01 01:00:23 | 152.3°E | 14.9° | 35778 km | |
| 24.03.01 08:00:00 | 152.2°E | 14.9° | 35806 km | |
| 15.03.01 02:20:44 | 152.0°E | 14.9° | 35772 km | |
| 25.02.01 03:34:19 | 151.5°E | 14.9° | 35773 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)