| DSCS II F-1, DSCS II A-1, DSCS II-1, DSCS-2/1 | ||
| NORAD: 5587 | ID: 1971-095A | Origin: United States |
| Launch Date: 03.11.71 03:09:06 | Vehicle: Titan IIIC | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 07.05.02 16:08:58 | 111.7°W | 14.8° | 35763 km | |
| 11.09.01 07:24:42 | 103.5°W | 14.9° | 0.1°W | 35780 km |
| 01.09.01 08:02:39 | 103.1°W | 14.9° | 0.1°W | 35779 km |
| 30.08.01 08:10:14 | 103.0°W | 14.9° | 0.1°W | 35779 km |
| 20.08.01 08:48:21 | 102.6°W | 14.9° | 0.1°W | 35777 km |
| 14.08.01 09:11:15 | 102.3°W | 14.9° | 0.1°W | 35778 km |
| 13.08.01 09:14:56 | 102.3°W | 15.0° | 0.1°W | 35777 km |
| 04.08.01 09:49:29 | 101.9°W | 15.0° | 0.1°W | 35773 km |
| 27.07.01 10:19:53 | 101.6°W | 15.0° | 0.1°W | 35783 km |
| 25.07.01 10:27:33 | 101.5°W | 15.0° | 0.1°W | 35774 km |
| 16.07.01 11:02:02 | 101.2°W | 15.0° | 0.1°W | 35774 km |
| 04.07.01 11:47:58 | 100.8°W | 15.0° | 0.1°W | 35768 km |
| 24.06.01 12:26:28 | 100.5°W | 15.0° | 0.1°W | 35767 km |
| 20.05.01 14:41:46 | 99.6°W | 15.0° | 0.1°W | 35764 km |
| 11.05.01 15:16:29 | 99.4°W | 15.0° | 0.1°W | 35763 km |
| 20.04.01 16:38:32 | 99.1°W | 15.0° | 35764 km | |
| 04.04.01 17:41:20 | 98.9°W | 15.0° | 35765 km | |
| 23.03.01 18:28:46 | 98.8°W | 15.0° | 35765 km | |
| 13.03.01 19:08:13 | 98.7°W | 15.0° | 35764 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)