ATS 3
| ATS C, 67111A |
| NORAD: 3029 | ID: 1967-111A | Origin: United States |
| Launch Date: 05.11.67 23:37:00 | Vehicle: SLV-3 Agena D | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 09.12.02 07:41:36 | 104.6°W | 13.1° | | 35836 km |
| 05.12.02 01:23:23 | 105.6°W | 13.1° | | 35727 km |
| 24.11.02 04:54:33 | 105.8°W | 13.2° | | 35756 km |
| 14.11.02 05:37:53 | 105.8°W | 13.2° | | 35760 km |
| 12.11.02 05:06:39 | 105.9°W | 13.2° | | 35751 km |
| 01.11.02 04:57:33 | 105.8°W | 13.2° | | 35738 km |
| 31.10.02 04:42:14 | 105.8°W | 13.2° | | 35736 km |
| 30.10.02 09:03:52 | 105.0°W | 13.2° | | 35797 km |
| 24.10.02 04:44:01 | 105.7°W | 13.2° | | 35732 km |
| 23.10.02 06:31:48 | 105.9°W | 13.2° | | 35751 km |
| 12.10.02 05:18:58 | 105.6°W | 13.2° | | 35731 km |
| 08.10.02 07:47:32 | 105.8°W | 13.2° | | 35760 km |
| 01.10.02 04:57:31 | 105.3°W | 13.2° | | 35722 km |
| 24.09.02 05:35:21 | 105.3°W | 13.2° | | 35723 km |
| 19.09.02 05:27:48 | 105.2°W | 13.2° | | 35723 km |
| 10.09.02 04:27:00 | 104.7°W | 13.3° | | 35729 km |
| 05.09.02 06:29:12 | 105.2°W | 13.3° | | 35724 km |
| 27.08.02 03:43:38 | 104.6°W | 13.3° | | 35749 km |
| 21.08.02 07:54:19 | 105.3°W | 13.3° | | 35728 km |
| 13.08.02 07:45:39 | 105.1°W | 13.3° | | 35729 km |
| 07.08.02 07:08:23 | 104.7°W | 13.3° | | 35727 km |
| 23.07.02 09:37:14 | 105.2°W | 13.3° | | 35723 km |
| 16.07.02 08:35:28 | 104.7°W | 13.3° | | 35721 km |
| 08.07.02 10:41:20 | 105.3°W | 13.3° | | 35723 km |
| 02.07.02 05:05:49 | 105.2°W | 13.3° | | 35772 km |
| 18.06.02 04:01:35 | 106.0°W | 13.4° | | 35804 km |
| 12.06.02 09:49:47 | 104.5°W | 13.4° | | 35718 km |
| 04.06.02 07:01:01 | 105.2°W | 13.4° | | 35767 km |
| 21.05.02 07:43:52 | 105.3°W | 13.4° | | 35773 km |
| 14.05.02 09:53:48 | 104.7°W | 13.4° | | 35741 km |
| 13.05.02 03:16:34 | 105.7°W | 13.4° | | 35851 km |
| 07.05.02 06:30:29 | 106.0°W | 13.4° | | 35818 km |
| 23.04.02 05:59:54 | 106.1°W | 13.4° | | 35846 km |
| 16.04.02 03:49:07 | 105.2°W | 13.5° | | 35857 km |
| 13.04.02 05:47:20 | 105.9°W | 13.5° | | 35842 km |
| 02.04.02 04:30:42 | 105.1°W | 13.5° | | 35857 km |
| 26.03.02 05:20:01 | 105.2°W | 13.5° | | 35857 km |
| 19.03.02 05:32:01 | 105.1°W | 13.5° | | 35857 km |
| 12.03.02 05:22:45 | 104.8°W | 13.5° | | 35859 km |
| 12.02.02 10:56:12 | 106.2°W | 13.5° | | 35824 km |
| 06.02.02 02:46:03 | 104.8°W | 13.5° | | 35818 km |
| 23.01.02 02:53:14 | 105.2°W | 13.6° | | 35802 km |
| 15.01.02 05:04:36 | 104.6°W | 13.6° | | 35830 km |
| 08.01.02 01:57:48 | 105.8°W | 13.6° | | 35762 km |
| 25.12.01 05:31:29 | 104.9°W | 13.6° | | 35816 km |
| 22.12.01 08:56:37 | 104.4°W | 13.6° | | 35854 km |
| 18.12.01 05:49:28 | 105.0°W | 13.6° | | 35816 km |
| 11.12.01 06:21:59 | 105.0°W | 13.6° | | 35817 km |
| 04.12.01 07:25:48 | 104.8°W | 13.6° | | 35827 km |
| 27.11.01 07:50:01 | 104.8°W | 13.6° | | 35827 km |
| 19.11.01 07:16:48 | 105.2°W | 13.6° | | 35808 km |
| 13.11.01 11:49:51 | 104.4°W | 13.6° | | 35855 km |
| 06.11.01 10:27:27 | 104.4°W | 13.7° | | 35842 km |
| 30.10.01 03:48:43 | 105.5°W | 13.7° | | 35729 km |
| 21.10.01 05:11:19 | 105.7°W | 13.7° | | 35740 km |
| 16.10.01 05:11:30 | 105.6°W | 13.7° | | 35733 km |
| 13.10.01 02:42:13 | 104.6°W | 13.7° | | 35718 km |
| 11.10.01 10:08:19 | 105.1°W | 13.7° | | 35814 km |
| 11.09.01 05:35:37 | 104.9°W | 13.7° | | 35719 km |
| 04.09.01 09:26:13 | 105.9°W | 13.7° | | 35758 km |
| 01.09.01 08:47:49 | 105.8°W | 13.7° | | 35740 km |
| 25.08.01 03:26:08 | 104.7°W | 13.7° | | 35720 km |
| 21.08.01 09:57:12 | 105.9°W | 13.7° | | 35751 km |
| 14.08.01 06:41:11 | 104.7°W | 13.8° | | 35723 km |
| 07.08.01 06:11:11 | 104.5°W | 13.8° | | 35719 km |
| 04.08.01 10:30:42 | 105.8°W | 13.8° | | 35743 km |
| 01.08.01 11:04:06 | 105.9°W | 13.8° | | 35748 km |
| 31.07.01 09:56:21 | 105.6°W | 13.8° | | 35732 km |
| 24.07.01 06:13:43 | 104.6°W | 13.8° | | 35726 km |
| 17.07.01 08:25:05 | 104.7°W | 13.8° | | 35724 km |
| 10.07.01 06:03:16 | 104.9°W | 13.8° | | 35741 km |
| 23.06.01 08:29:58 | 104.6°W | 13.8° | | 35722 km |
| 22.05.01 06:26:07 | 106.1°W | 13.9° | | 35781 km |
| 15.05.01 10:43:34 | 104.6°W | 13.9° | | 35725 km |
| 24.04.01 08:42:21 | 106.0°W | 13.9° | | 35769 km |
| 21.04.01 09:21:14 | 105.8°W | 13.9° | | 35761 km |
| 03.04.01 02:34:57 | 104.5°W | 13.9° | | 35858 km |
| 31.03.01 04:16:00 | 105.0°W | 13.9° | | 35856 km |
| 20.03.01 09:02:25 | 106.4°W | 13.9° | | 35806 km |
| 13.03.01 23:58:21 | 105.4°W | 13.9° | | 35815 km |
| 03.03.01 03:00:20 | 104.6°W | 13.9° | | 35853 km |
| 27.02.01 09:00:13 | 106.2°W | 14.0° | | 35825 km |
| 24.02.01 05:13:30 | 104.6°W | 14.0° | | 35861 km |
Automatically compiled. Data may be inaccurate and/or inconsistent.
Do not use to operate your satellite :-)