ATS 1
| ATS B |
| NORAD: 2608 | ID: 1966-110A | Origin: United States |
| Launch Date: 07.12.66 02:12:01 | Vehicle: SLV-3 Agena D | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 06.12.02 21:15:39 | 66.4°W | 12.2° | 0.3°E | 35772 km |
| 06.12.02 21:15:31 | 66.4°W | 12.2° | 0.3°E | 35775 km |
| 27.11.02 22:05:05 | 69.7°W | 12.2° | 0.3°E | 35765 km |
| 18.11.02 22:53:47 | 73.1°W | 12.3° | 0.4°E | 35764 km |
| 11.11.02 23:32:25 | 75.8°W | 12.3° | 0.4°E | 35766 km |
| 03.11.02 00:22:14 | 79.4°W | 12.3° | 0.4°E | 35765 km |
| 23.10.02 01:23:48 | 83.9°W | 12.3° | 0.4°E | 35765 km |
| 10.10.02 02:37:18 | 89.3°W | 12.3° | 0.4°E | 35764 km |
| 29.09.02 03:39:56 | 94.1°W | 12.3° | 0.4°E | 35765 km |
| 18.09.02 04:42:47 | 98.8°W | 12.4° | 0.4°E | 35764 km |
| 12.09.02 05:16:55 | 101.4°W | 12.4° | 0.4°E | 35756 km |
| 02.09.02 06:14:21 | 105.8°W | 12.4° | 0.4°E | 35764 km |
| 28.08.02 06:42:54 | 108.0°W | 12.4° | 0.4°E | 35763 km |
| 20.08.02 07:28:40 | 111.5°W | 12.4° | 0.4°E | 35762 km |
| 07.08.02 08:42:47 | 117.1°W | 12.4° | 0.4°E | 35763 km |
| 22.07.02 10:13:20 | 123.9°W | 12.5° | 0.4°E | 35764 km |
| 10.07.02 11:20:46 | 128.9°W | 12.5° | 0.4°E | 35762 km |
| 09.07.02 11:26:21 | 129.3°W | 12.5° | 0.4°E | 35762 km |
| 28.06.02 12:27:35 | 133.7°W | 12.5° | 0.4°E | 35763 km |
| 26.06.02 12:38:37 | 134.5°W | 12.5° | 0.4°E | 35763 km |
| 12.06.02 13:55:30 | 139.9°W | 12.5° | 0.3°E | 35764 km |
| 03.06.02 14:44:16 | 143.1°W | 12.5° | 0.3°E | 35765 km |
| 16.05.02 16:20:24 | 149.4°W | 12.6° | 0.3°E | 35763 km |
| 15.05.02 16:25:41 | 149.7°W | 12.6° | 0.3°E | 35763 km |
| 04.05.02 17:23:24 | 153.2°W | 12.6° | 0.3°E | 35764 km |
| 24.04.02 18:15:13 | 156.3°W | 12.6° | 0.3°E | 35761 km |
| 23.04.02 18:20:24 | 156.6°W | 12.6° | 0.3°E | 35761 km |
| 13.04.02 19:11:37 | 159.4°W | 12.6° | 0.2°E | 35762 km |
| 04.04.02 19:57:11 | 161.9°W | 12.6° | 0.2°E | 35764 km |
| 21.03.02 21:07:09 | 165.5°W | 12.6° | 0.2°E | 35766 km |
| 19.03.02 21:16:59 | 165.9°W | 12.6° | 0.2°E | 35766 km |
| 12.03.02 21:51:32 | 167.6°W | 12.7° | 0.2°E | 35767 km |
| 11.02.02 00:15:56 | 173.9°W | 12.7° | 0.2°E | 35769 km |
| 04.02.02 00:48:51 | 175.2°W | 12.7° | 0.2°E | 35770 km |
| 23.01.02 01:44:57 | 177.3°W | 12.7° | 0.1°E | 35771 km |
| 07.01.02 02:58:20 | 179.8°W | 12.8° | 0.1°E | 35791 km |
| 28.12.01 03:43:53 | 178.7°E | 12.8° | 0.1°E | 35774 km |
| 27.12.01 03:48:25 | 178.6°E | 12.8° | 0.1°E | 35780 km |
| 18.12.01 04:28:58 | 177.4°E | 12.8° | 0.1°E | 35778 km |
| 07.12.01 05:18:05 | 176.0°E | 12.8° | 0.1°E | 35778 km |
| 05.12.01 05:27:03 | 175.7°E | 12.8° | 0.1°E | 35778 km |
| 24.11.01 06:15:44 | 174.5°E | 12.8° | 0.1°E | 35780 km |
| 20.11.01 06:33:18 | 174.0°E | 12.8° | 0.1°E | 35781 km |
| 12.11.01 07:08:23 | 173.2°E | 12.8° | 0.1°E | 35781 km |
| 31.10.01 08:00:52 | 172.0°E | 12.9° | 0.1°E | 35782 km |
| 20.10.01 08:48:33 | 171.0°E | 12.9° | 0.1°E | 35783 km |
| 15.10.01 09:10:13 | 170.5°E | 12.9° | 0.1°E | 35782 km |
| 10.10.01 09:31:52 | 170.1°E | 12.9° | 0.1°E | 35784 km |
| 12.09.01 11:32:04 | 167.9°E | 12.9° | | 35781 km |
| 03.09.01 12:10:26 | 167.3°E | 13.0° | | 35782 km |
| 01.09.01 12:18:58 | 167.1°E | 13.0° | | 35781 km |
| 19.08.01 13:14:05 | 166.3°E | 13.0° | | 35783 km |
| 13.08.01 13:39:17 | 165.9°E | 13.0° | | 35785 km |
| 08.08.01 14:00:26 | 165.6°E | 13.0° | | 35783 km |
| 30.07.01 14:38:10 | 165.0°E | 13.0° | | 35782 km |
| 17.07.01 15:33:00 | 164.3°E | 13.0° | | 35784 km |
| 11.07.01 15:58:14 | 164.0°E | 13.0° | | 35783 km |
| 25.06.01 17:05:54 | 163.0°E | 13.1° | | 35783 km |
| 22.05.01 19:27:32 | 161.2°E | 13.1° | | 35782 km |
| 11.05.01 20:13:27 | 160.6°E | 13.1° | | 35779 km |
| 18.04.01 21:50:01 | 159.3°E | 13.1° | | 35779 km |
| 03.04.01 22:53:05 | 158.5°E | 13.2° | | 35777 km |
| 20.03.01 23:52:13 | 157.6°E | 13.2° | | 35775 km |
| 19.03.01 23:56:31 | 157.6°E | 13.2° | | 35774 km |
| 11.03.01 00:34:34 | 157.0°E | 13.2° | | 35775 km |
Automatically compiled. Data may be inaccurate and/or inconsistent.
Do not use to operate your satellite :-)